Canon PIXMA G2012 – Printer Specifications
Feature | Specification |
---|---|
Printer Type | Ink Tank |
Functions | Print, Scan, Copy |
Print Resolution | Up to 4800 x 1200 dpi |
Print Speed | Black and White: 8.8 ipm, Color: 5.0 ipm |
Duplex Printing | Manual |
Print Technology | FINE Cartridge |
Ink Tank System | Integrated |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) |
Ink Yield | Black: 6,000 pages, Color: 7,000 pages |
Compatible Media Sizes | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, Envelopes (DL, COM10) |
Scanner Type | Flatbed |
Scanner Resolution | Up to 600 x 1200 dpi |
Scan Speed | Approx. 19 seconds |
Maximum Document Size | 216 x 297 mm |
Copy Speed | sFCOT/Simplex: Approx. 32 sec, sESAT/Simplex: Approx. 1.7 ipm |
Multiple Copy | 1-21 pages (Black/Color) |
Interface | Hi-Speed USB |
Compatible Operating Systems | Windows 10, Windows 8.1, Windows 7 SP1, Mac OS X v10.11.6 or later |
Power Consumption | Off: Approx. 0.3 W, Standby (connected to PC via USB): Approx. 0.9 W, Copying (USB connection to PC): Approx. 11 W |
Dimensions (W x D x H) | Approx. 445 x 330 x 163 mm |
Weight | Approx. 5.8 kg |
Note- The specifications mentioned above can be varied depending on the country or region you live.
Prabir Mandal is the editor-in-chief of Printer Guru. He is in love with productivity devices, especially printers. His love for printers has made him open this blog where he can share all his knowledge about printers and the experiences he has gathered while using them.