We have shared detailed and complete HP Ink Tank 319 printer specifications.
HP Ink Tank 319 – Full Printer Specifications
Specification | HP Ink Tank 319 |
---|---|
Functions | Print, copy, scan |
Print technology | HP Thermal Inkjet |
Print speed | Black: Up to 19 ppm, Color: Up to 15 ppm |
Print resolution | Up to 4800 x 1200 optimized dpi color |
Duty cycle (monthly) | Up to 1,000 pages |
Mobile printing capability | HP Smart app, Apple AirPrint, Mopria-certified |
Wireless capability | No |
Connectivity | Hi-Speed USB 2.0 |
Compatible operating systems | Windows 10, 7, macOS Sierra v10.12 or higher |
Maximum scan size | 216 x 297 mm |
Optical scan resolution | Up to 1200 dpi |
Copy speed | Black: Up to 7 cpm, Color: Up to 2 cpm |
Maximum number of copies | Up to 9 copies |
Faxing | No |
Paper handling input | 60-sheet input tray |
Paper handling output | 25-sheet output tray |
Duplex printing | Manual |
Supported media sizes | A4, B5, A6, DL envelope |
Media types | Plain paper, photo paper, brochure paper |
Media weights | 60 to 90 g/m² |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 10 watts (maximum), 0.07 watts (off), 2.1 watts (standby), 0.88 watts (sleep) |
Energy efficiency | ENERGY STAR® certified, EPEAT® Silver |
Dimensions (W x D x H) | Minimum: 525 x 310 x 158 mm, Maximum: 525 x 553.5 x 256.6 mm |
Weight | 4.67 kg |
Note- Specifications may vary depending on the region.
Prabir Mandal is the editor-in-chief of Printer Guru. He is in love with productivity devices, especially printers. His love for printers has made him open this blog where he can share all his knowledge about printers and the experiences he has gathered while using them.