Epson EcoTank L3250 – Full Printer Specifications
Specifications | Description |
---|---|
Printer Type | All-in-one inkjet printer |
Functions | Print, scan, copy |
Print Technology | PrecisionCore Print Head |
Nozzle Configuration | 180 nozzles black, 59 nozzles per color |
Minimum Ink Droplet Size | 3 pl |
Print Resolution | Up to 5760 x 1440 dpi |
Print Speed | Up to 33 ppm (black), up to 15 ppm (color) |
ISO Print Speed | Up to 10 ipm (black), up to 5 ipm (color) |
Scanner Type | Flatbed color image scanner |
Scan Resolution | Up to 1200 x 2400 dpi |
Bit Depth | 48-bit internal, 24-bit external |
Scan Area | 216 x 297 mm (8.5 x 11.7 inches) |
Copy Speed | Up to 7.0 ipm (black), up to 1.7 ipm (color) |
Maximum Copies | Up to 99 copies |
Paper Handling | Up to 100 sheets standard input capacity, up to 30 sheets output capacity |
Paper Size | A4, A5, A6, B5, 10 x 15 cm, 13 x 18 cm, 16:9 wide size, Letter, Legal, Half Letter, 8.5 x 13 inch, Envelopes: #10, DL, C6 |
Connectivity | USB, Wi-Fi, Wi-Fi Direct |
Mobile Printing | Epson Connect (Epson iPrint, Epson Email Print, Remote Print Driver), Google Cloud Print, Mopria Print Service |
Ink Type | Four individual ink bottles (Cyan, Magenta, Yellow, Black) |
Ink Yield | Up to 4,500 pages (black), up to 7,500 pages (color) |
Operating Systems | Windows XP/XP Professional x64 Edition/Vista/7/8/8.1/10, Windows Server 2003/2008/2012/2016, Mac OS X 10.6.8 or later |
Power Consumption | 12 W (printing), 4.3 W (ready), 0.7 W (sleep mode) |
Dimensions (W x D x H) | 375 x 347 x 187 mm (14.8 x 13.7 x 7.4 inches) |
Weight | 6 kg (12.1 lbs) |
Note- The specifications mentioned above can vary depending upon the country you live.
Prabir Mandal is the editor-in-chief of Printer Guru. He is in love with productivity devices, especially printers. His love for printers has made him open this blog where he can share all his knowledge about printers and the experiences he has gathered while using them.